Bus stops impacted by winter weather
MorePrint
The following bus stops may be taken out of service, as a result of weather. These stops are most impacted during severe weather, due to known icy trouble spots on hills.
Plan your trip in advance on our website and stay up to date on TTC’s Service Alerts. You can also follow TTC Notices on Twitter, for up-to-date information. Visit our Winter Weather page to learn more about how we will help you get to your destination safely.
West
Route | Direction | Location |
---|---|---|
7 Bathurst | N/B | Bathurst Street at Davenport Road |
13 Avenue Road | N/B | Avenue Road and Edmund Avenue |
29 Dufferin | N/B | Dufferin Street at Davenport Road |
32 Eglinton West | E/B | Eglinton Avenue West at Jane Street |
42 Cummer | Both Ways | Cummer Avenue at Snowcrest Avenue to Pineway Boulevard |
47 Lansdowne | N/B | Caledonia Park between Keith Avenue and Eglinton Avenue West |
50 Burnhamthorpe | N/B | Cordova Avenue at Dundas Street West |
52 Lawrence West | W/B | Lawrence Avenue at Scarlett Road |
66 Prince Edward | W/B | Berry Road at Cloverhill Road |
71 Runnymede | N/B | Rockcliffe Boulevard and Corbett Avenue |
76 Royal York South | N/B | Royal York Road at Manitoba Street |
109 Ranee | E/B | Ranee Avenue at Varna Drive |
North West
Route | Direction | Location |
---|---|---|
36 Finch West | E/B | 685 Finch Avenue West |
36 Finch West | E/B | Humberwood Boulevard at Honeyview Place |
84 Sheppard West | W/B | Don River Boulevard |
96 Wilson | W/B | Wilson Avenue and Yonge Street |
East
Route | Direction | Location |
---|---|---|
12A Kingston Road | N/B | Birchmount Road at Danforth Ave |
16 McCowan | N/B | Seminole Avenue |
20 Cliffside | N/B | Birchmount Road at Danforth Avenue |
23 Dawes | N/B | 195 Rexleigh Drive |
23 Dawes | S/B | Goodwood Park Court |
23 Dawes | N/B | Park Vista |
25 Don Mills | N/B | Don Mills Road at Graydon Hall Place |
54 Lawrence East | E/B | Lawrence Avenue East at Victoria Park Westside |
67 Pharmacy | N/B | Pharmacy Avenue at Dolphin Drive |
67 Pharmacy | N/B | Pharmacy Avenue at Donside Drive |
69A Warden South | N/B | Birchmount Road at Danforth Ave |
87 Cosburn | Both Ways | East York Acres |
92 Woodbine South | N/B | Merrill Avenue East |
92 Woodbine South | N/B | Cassels Avenue |
100 Flemingdon Park | S/B | St Dennis Drive at Linkwood Lane |
116 Morningside | W/B | Guildwood Parkway at Prince Phillip Drive |
North East
Route | Direction | Location |
---|---|---|
39 Finch East | E/B | Finch Avenue East at Linus Road |
39 Finch East | W/B | Finch Avenue East at Seneca Hill Drive |
53 Steeles East | W/B | Steeles Avenue East at Henderson Avenue |
53 Steeles East | E/B | Steeles Avenue East at Waggoners Wells Lane |
95 York Mills | E/B | York Mills Avenue at Silverdale Crescent |
95 York Mills | E/B | York Mills Avenue at York Ridge Road |
95 York Mills | W/B | Ellesmere Road at Mornelle Court |
102 Markham Road | S/B | Markham Road at Blake Manor Boulevard |
129 McCowan Northbound | N/B | 2061 McCowan Road and Commander Boulevard |